Specifications | ||
---|---|---|
Primary function: | Multi-role heavy bomber. | |
Prime Contractor: | Northrop Grumman Corp. | |
Contractor Team: | Boeing Military Airplanes Co., General Electric Aircraft Engine Group Hughes Training Inc., Link Division | |
Power Plant/Manufacturer: | Four General Electric F-118-GE-100 engines | |
Thrust: | 17,300 pounds each engine (7,847 kilograms) | |
Length: | 69 feet (20.9 meters) | |
Height: | 17 feet (5.1 meters) | |
Wingspan: | 172 feet (52.12 meters) | |
Speed, cruise: | High subsonic | |
Speed, minimum approach: | 140 mph | |
Ceiling: | 50,000 feet (15,000 meters) | |
Weight, Takeoff, (Typical): | 336,500-350,000 pounds (152,600-159,000 kilograms) | |
Weight, Empty: | 125,000-160,000 lb | |
Range: | 6000 nautical miles (9600 kilometers) unrefueled range for a hi-lo-hi mission with 16 B61 nuclear free-fall bombs 10,000 miles with one aerial refueling | |
Payload: | 40,000 pounds (18,000 kilograms) | |
Systems: | ||
Crew: | Two pilots | |
Unit cost: | Approximately $2.1 billion [average] | |
Date Deployed: | December 1993 | |
Inventory: | Active force: 20 (planned operational aircraft); ANG: 0; Reserve: 0 |
Armaments:
NUCLEAR 16 B61 16 B83 | CONVENTIONAL 80 MK82 [500lb] 16 MK84 [2000lb] 34-36 CBU87 34-36 CBU89 34-36 CBU97 | PRECISION 216 GBU-39 SDB [250lb] 80 GBU-30 JDAM [500lb] 16 GBU-32 JDAM [2000lb] 8 GBU 27 8 EGBU 28 8 GBU 36 8 GBU 37 8-16 AGM-154 JSOW 8-16 AGM-137 TSSAM 2 MOP / DSHTW / Big BLU |